
WDM
Fused WDM Module 1310/1550nm
Single mode wavelength division multiplexer WDM 1310/1550 1X2 2X2 with low insertion loss and high isolation.
Parameter
WA / WB / WC
Insertion Loss(Max)(dB)
0.3 / 0.4 / 0.7 / 1.2
lsolation(Min.)(dB)
≥17 / >16 / >34 / >45
PDL(dB)
≤0.05 / <0.10 / <0.10 / <0.15
Interested in this product?
Get a competitive quote from our sales team. We typically respond within 24 hours.
| Parameter | Value |
|---|---|
| Parameter | WA / WB / WC |
| Insertion Loss(Max)(dB) | 0.3 / 0.4 / 0.7 / 1.2 |
| lsolation(Min.)(dB) | ≥17 / >16 / >34 / >45 |
| PDL(dB) | ≤0.05 / <0.10 / <0.10 / <0.15 |
| Operating Wavelength (nm) | 1295 ~ 1325/1528 ~ 1565 |
| Return Loss (Min.) (dB) | ≥55 |
| Directivity(dB) | ≥55 |
| Operating Temperature (℃) | -10~+70 |
| Storage Temperature (℃) | -40~+85 |
| Fiber Pigtail Length (m) | 1 m or custom length |
| Pigtail type | Bare fiber/900μm/2.0mm/3.0 mm |
| Fiber Type | CSMF-28 |
| Connector type | Without connector/FC/SC/LC/ST |
| Port Configuration | 1x2 or 2x2 |
| Package Dimension | 3*54; 3*60; 90*20*10; 900 loose tube / 18*80*120; 10*80*100 / 18*80*120 |


