
WDM
CWDM (19 Inch Rack, ABS & LGX Box)
CWDM in 3 types: 19 Inch Rack, ABS box and LGX box with MUX, Demux and MUX/DEMUX configurations.
Parameter
Value
CWDM Channels Number
4 / 8
Operation Wavelength (nm)
1470~1610 OR 1471~1611
Center wavelength accuracy (nm)
± 0.5
Interested in this product?
Get a competitive quote from our sales team. We typically respond within 24 hours.
| Parameter | Value |
|---|---|
| Parameter | Value |
| CWDM Channels Number | 4 / 8 |
| Operation Wavelength (nm) | 1470~1610 OR 1471~1611 |
| Center wavelength accuracy (nm) | ± 0.5 |
| Channel Spacing (nm) | 20 |
| Passband (@-0.5dB bandwidth)(nm) | ±7 & ±6.5 |
| Insertion Loss (dB) | 1.5 / 2.5 |
| Pass band Flatness (dB) | 0.3 |
| Isolation(dB) | Adjacent Channel / 30 |
| Non-adjacent Channel | 45 |
| Insertion Loss Temperature Sensitivity (dB/°C) | <0.005 |
| Wavelength Temperature Shifting (nm/ °C) | <0.002 |
| PDL (dB) | <0.10 |
| PMD (ps) | <0.1 |
| Directivity (dB) | >50 |
| Return Loss (dB) | >45 |
| Rated power (mW) | 500 |
| Operation Temperature (°C) | 0 ~ +65 |
| Storage Temperature (°C) | -40 ~ +85 |
| Dimension (mm) | L100×W80×H10 |


