
WDM
DWDM (19 Inch Rack, ABS & LGX Box)
DWDM Dense WDM in full configurations: 2CH, 4CH, 8CH with 19-inch rack, ABS and LGX box packaging.
Operating Wavelength (nm)
ITU 200 GHz Grid
Central Wavelength Accuracy (nm)
± 0.1
Min Channel Spacing (GHz)
200
Passband (@-0.5dB bandwidth)(nm)
>0.5
Interested in this product?
Get a competitive quote from our sales team. We typically respond within 24 hours.
| Parameter | Value |
|---|---|
| Operating Wavelength (nm) | ITU 200 GHz Grid |
| Central Wavelength Accuracy (nm) | ± 0.1 |
| Min Channel Spacing (GHz) | 200 |
| Passband (@-0.5dB bandwidth)(nm) | >0.5 |
| Insertion Loss(dB) | < 3.8 |
| Passband Flatness(dB) | < 0.4 |
| Add/Drop channel Isolation(dB) | Adjacent Channel / N/A / >30 |
| Non-adjacent Channel | N/A / >40 |
| Insertion Loss Temperature (dB/°C ) | < 0.005 |
| Wavelength Temperature Shifting (nm/ °C ) | ≤0.002 |
| PDL (dB) | < 0.10 |
| PMD (ps) | ≤0.1 |
| Directivity (dB) | ≥50 |
| Return Loss (dB) | ≥45 |
| Rated power (mW) | 500 |
| Operation Temperature (°C) | 0 ~ +70 |
| Storage Temperature (°C) | -40 ~ +85 |
| Dimension (mm) | L100×W80×H10 |


