
10G SFP+
SFP+ multi-purpose optical modules for 6/8/10Gbit/s data transmission at distances from 300m to 80km.
Package Form
Part No. / Fiber Type / Data Rate Range / Wavelength / Reach / Port
SFP+
SFOCSFPP858GSW / MMF / 8G / 850nm / 300m / LC
SFP+
SFOCSFPP138GLW / SMF / 8G / 1310nm / 10km / LC
SFP+
SFOCSFPP138GLW20 / SMF / 8G / 1310nm / 20km / LC
Interested in this product?
Send the model, quantity, target specification and required documents. Fibtele will confirm the configuration, MOQ, lead time and quality-control options.
Specifications
| Parameter | Value |
|---|---|
| Package Form | Part No. / Fiber Type / Data Rate Range / Wavelength / Reach / Port |
| SFP+ | SFOCSFPP858GSW / MMF / 8G / 850nm / 300m / LC |
| SFP+ | SFOCSFPP138GLW / SMF / 8G / 1310nm / 10km / LC |
| SFP+ | SFOCSFPP138GLW20 / SMF / 8G / 1310nm / 20km / LC |
| SFP+ | SFOCSFPP138GLW40 / SMF / 8G / 1310nm / 40km / LC |
| SFP+ | SFOCSFPP158GEX40 / SMF / 8G / 1550nm / 40km / LC |
| SFP+ | SFOCSFPP158GZX80 / SMF / 8G / 1550nm / 80km / LC |
| SFP+ | SFOCSFPP1310GLRM/I / MMF / 9.95-10.3G / 1310nm / <220m / LC |
| SFP+ | SFOCSFPP8510GSR/I / MMF / 1G/10.3G / 850nm / <300m / LC |
| SFP+ | SFOCSFPP1310GLR/I / SMF / 1G/10.3G / 1310nm / 10km / LC |
| SFP+ | SFOCSFPP1310GLR02 / SMF / 1G/10.3G / 1310nm / 2km / LC |
| SFP+ | SFOCSFPP1310GLR20/I / SMF / 9.95-10.3G / 1310nm / 20km / LC |
| SFP+ | SFOCSFPP1330GLR40 / SMF / 9.95-10.3G / 1330nm / 40km / LC |
| SFP+ | SFOCSFPP1310GLR40 / SMF / 9.95-10.3G / 1310nm / 40km / LC |
| SFP+ | SFOCSFPP1510GER/I / SMF / 9.95-10.3G / 1550nm / 40km / LC |
| SFP+ | SFOCSFPP1510GZR / SMF / 9.95-10.3G / 1550nm / 80km / LC |
| SFP+ | SFOCSFP1510GZR-A / SMF / 9.95-10.3G / 1550nm / 100km / LC |
| SFP+ | SFOCSFPP13192SR / SMF / 9.95-11.1G / 1310nm / 2km / LC |
| SFP+ | SFOCSFPP13192IR10 / SMF / 9.95-11.1G / 1310nm / 10km / LC |
| SFP+ | SFOCSFPP13192IR20 / SMF / 9.95-11.1G / 1310nm / 20km / LC |
| SFP+ | SFOCSFPP15192IR40 / SMF / 9.95-11.1G / 1550nm / 40km / LC |
| SFP+ | SFOCSFPP15192LR80 / SMF / 9.95-11.1G / 1550nm / 80km / LC |
| SFP+ | SFOCSFPP856GSW/I / MMF / 3.3-6.14G / 850nm / <300m / LC |
| SFP+ | SFOCSFPP136GLW02 / SMF / 3.3-6.14G / 1311nm / 2km / LC |
| SFP+ | SFOCSFPP136GLW10 / SMF / 3.3-6.14G / 1310nm / 10km / LC |
| SFP+ | SFOCSFPP156GEX40 / SMF / 3.3-6.14G / 1550nm / 40km / LC |
| SFP+ | SFOCSFPP156GZX80 / SMF / 3.3-6.14G / 1550nm / 80km / LC |
Description
SFP+ (Small Form Factor Pluggable Plus) modules are multi-purpose optical modules for 6Gbit/s,8Gbit/s and 10Gbit/s data transmission applications at different distance from 300m to 80km. Now more option on working temperature and wavelength
Product information is for selection and configuration reference. Confirm the final datasheet, test or compliance documents, warranty, and acceptance criteria before ordering.
Features
- Configuration and available documentation vary by model.
- Specifications and compliance documents must be confirmed for the selected configuration.
- Operating conditions must be confirmed for the selected configuration.
- Custom options are subject to technical review.
Applications
- Telecommunications networks
- Data centers
- FTTH/FTTX deployments
- CATV systems
- LAN/WAN connections
Frequently asked questions
Package Form: Part No. / Fiber Type / Data Rate Range / Wavelength / Reach / Port; SFP+: SFOCSFPP858GSW / MMF / 8G / 850nm / 300m / LC; SFP+: SFOCSFPP138GLW / SMF / 8G / 1310nm / 10km / LC; SFP+: SFOCSFPP138GLW20 / SMF / 8G / 1310nm / 20km / LC. Final values and available configurations must be confirmed against the current datasheet for the selected model.
10G SFP+ is commonly evaluated for Telecommunications networks, Data centers, FTTH/FTTX deployments, CATV systems. Suitability depends on the system design, interface, environment, and acceptance criteria.
Confirm the exact configuration, interfaces, dimensions, test requirements, applicable compliance documents, packaging, quantity, warranty, and acceptance criteria before ordering.
Related Products

SFP Optical Transceiver
SFP small form factor pluggable transceiver module compatible with Multi-Sourcing Agreement (MSA) standards.
View Details
BIDI SFP
Bi-directional SFP optical transceiver with simplex SC/LC connector and multiple TX/RX wavelength combinations.
View Details
CWDM SFP
CWDM SFP transceiver fully compliant with IEEE802.3-2012, G.695 and G.957 standards for up to 100km link distances.
View Details
DWDM SFP
Dense Wavelength Division Multiplexing SFP transceivers delivering high speeds and deployment flexibility.
View Details